Differences

This shows you the differences between the selected revision and the current version of the page.

library:articles:salt_index_calculation 2010/03/15 14:53 library:articles:salt_index_calculation 2018/03/14 15:04 current
Line 84: Line 84:
| UAN, 28% N (39% am. nitrate, 31% urea) |  63.0  |  2.250  | | UAN, 28% N (39% am. nitrate, 31% urea) |  63.0  |  2.250  |
| UAN, 32% N (44% am. nitrate, 35% urea)|  71.1  |  2.221  | | UAN, 32% N (44% am. nitrate, 35% urea)|  71.1  |  2.221  |
 +| Calcium nitrate, 15.5% N  |  65.0  |  4.194  |
 +| Sodium nitrate, 16.5% N  |  100  |  6.080  |
|  **Phosphorus**  |  |  | |  **Phosphorus**  |  |  |
| APP, 10% N, 34% P<sub>2</sub>0<sub>5</sub> |  20.0  |  0.455  | | APP, 10% N, 34% P<sub>2</sub>0<sub>5</sub> |  20.0  |  0.455  |
 
library/articles/salt_index_calculation.txt · Last modified: 2018/03/14 15:04 by bill